Objective:
a) To provide adequate basic understanding about Accounting and Finance among the students.
b) To create for the students an additional avenue of self-employment and also to benefit the industry by providing them with suitable trained persons in the field of Accounting & Finance.
c) To prepare students to exploit opportunities, which are being newly created, in the field of Accounting and Finance.
Eligibility:
- A candidate to be eligible for admission to the Bachelor of Commerce (Accounting & Finance) Degree Course shall have passed XII std. Examination or the Maharashtra Board of Higher Secondary Education or its equivalent at first attempt.
- Every Candidate admitted to the degree Course in the Constituent/affiliated College recognized institution, conducting the course shall have to register himself/herself with the University
Duration:
Six semesters spread over 3 years
Subject:
F.Y.B.A.F Semester - I
Subject | Subject Code |
---|---|
Financial Accounting - I | UA&FFSI.1 |
Cost Accounting - I | UA&FFSI.2 |
Financial Management - I | UA&FFSI-5 |
Business Communication I | UA&FFSI.6 |
Business Economics I | UA&FFSI.3 |
Commerce - I | UA&FFSI.4 |
Foundation Course - I | UA&FFSI.7 |
F.Y.B.A.F Semester - II
Subject | Subject Code |
---|---|
Financial Accounting ( Special Accounting Areas ) - II | UA_FFSII.1 |
Auditing ( Introduction and Planning) - I | UA_FFSII.2 |
Innovative Financial Services | UA_FFSII.3 |
Business Communication - II | UA_FFSII.4 |
Foundation Course - II | UA_FFSII.5.1 |
Business Law ( Business Regulatory Framework ) - I | UA_FFSII.6 |
Business Mathematics | UA_FFSII.7 |
S.Y.B.A.F Semester - III
Subject | Subject Code |
---|---|
Foundation CourseContemporary Issues - III | UA_FFSIII.7.2 |
Information Technology in Accountancy - I | UA_FFSIII.6 |
Financial Accounting (Special Accounting Areas) - III | UA_FFSIII.1 |
Cost Accounting (Methods of Costing) - II | UA_FFSIII.2 |
Taxation - II ( Direct Taxes PaperI) | UA_FFSIII.4 |
Business Law ( Business Regulatory Framework) - II | UA_FFSIII.8 |
Business Economics - II | UA_FFSIII.9 |
S.Y.B.A.F Semester - IV
Subject | Subject Code |
---|---|
Financial Accounting (Special Accounting Areas) - IV | UA_FFSIV.1 |
Management Accounting (Introduction to Management Accounting) | UA_FFSIV.2 |
Taxation - III (Direct Taxes II) | UA_FFSIV.4 |
Information Technology in Accountancy - II | UA_FFSIV.6 |
Foundation Course- IV | UA_FFSIV.6 |
Business Law (Company Law) - III | UA_FFSIV.8 |
Research Methodology in Accounting and Finance | UA_FFSIV.9 |
T.Y.B.A.F Semester - V
Subject | Subject Code |
---|---|
Cost Accounting - III | |
Financial Management - II | |
Taxation - IV (Indirect Taxes - II) | |
International Finance | |
Financial Accounting - V | |
Financial Accounting - VI |
T.Y.B.A.F Semester - VI
Subject | Subject Code |
---|---|
Cost Accounting - IV | |
Financial Management - III | |
Taxation - V (Indirect Taxes - III) | |
Security Analysis and Portfolio Management | |
Financial Accounting - VI | |
Project Work-II |
Fees
FYBAF | SYBAF | TYBAF |
---|---|---|
20,700/- | 21,200/- | 21,700/ |