First Year – Eligibility and subjects as per NEP 2020– CLICK HERE
Subject:
F.Y.B.Com Semester - I
| Cr | Subject | Vertical |
|---|---|---|
2 2 2 | Major: 1. Accountancy and Financial Management-I 2. Commerce I - Introduction to Business 3. Economics for Professional Careers-I | 1 |
| - | - | |
2 2 | OE: 1. Logic and Data Interpretation – I 2. Introduction to Environment | 3 |
| 2 2 | 1. VSC: Business Etiquettes & Corporate Grooming 2. SEC: Negotiation Skills | 4 |
| 2 2 2 | 1. AEC: Business Communication Skills I 2. VEC: Law related to Intellectual Property Rights 3. IKS: Indian Knowledge System | 5 |
2 2 2 | CC: 1. Introduction to Cultural Activities 2. Co-Curricular course National Service Scheme 3. Introduction to Sports, Physical literacy, Health & Fitness & Yoga | 6 |
F.Y.B.Com Semester - II
| Cr | Subject | Subject Code |
|---|---|---|
2 2 2 | Major: 1. Accountancy and Financial Management – II 2. Commerce II – Introduction to Service Sector 3. Economics for Professional Careers-I | 1 |
2 | Minor 1. Business Law I (The Indian Contract Act 1872) | 2 |
| - | - | |
| 2 2 | 1. Vocational Skill Course 2. Skill Enhancement Course | 4 |
| 2 2 | 1. AEC: Business Communication Skills II 2. Value Education Course | 5 |
2 2 2 | CC: 1. Introduction to Cultural Activities 2. Co-Curricular course National Service Scheme 3. Introduction to Sports, Physical literacy, Health & Fitness & Yoga | 6 |
S.Y.B.Com Semester - III
| Subject | Subject Code |
|---|---|
| Accountancy and Financial Management III | UBCOMFSIII.1 |
| Financial Accounting and Auditing V - Introduction to Management Accounting | UBCOMFSIII.2.1 |
| Commerce III | UBCOMFSIII.3 |
| Business Economics III | UBCOMFSIII.4 |
| Advertising I | UBCOMFSIII.5.01 |
| Foundation Course – III | UBCOMFSIII.6.1 |
| Business Law I | UBCOMFSIII.7 |
S.Y.B.Com Semester - IV
| Subject | Subject Code |
|---|---|
| Accountancy and Financial Management III | UBCOMFSIV.1 |
| Financial Accounting and Auditing V - Auditing | UBCOMFSIV.2.1 |
| Commerce IV | UBCOMFSIV.3 |
| Business Economics IV | UBCOMFSIV.4 |
| Advertising II | UBCOMFSIV.5.01 |
| Foundation Course – IV | UBCOMFSIV.6.1 |
| Business Law II | UBCOMFSIV.7 |
T.Y.B.Com Semester - V
| Subject | Subject Code | |
|---|---|---|
| COMPULSORY | Financial Accounting and Auditing VII - Financial Accounting | 23101 |
| Financial Accounting and Auditing VIII - Cost Accounting | 23107 | |
| Commerce V | 23114 | |
| Business Economics V | 23113 | |
| Direct & Indirect Taxation Paper I | 23115 | |
| ELECTIVE | a. Export Marketing Paper I | 23116 |
| b. Computer system & Applications Paper I | 23120 |
T.Y.B.Com Semester - VI
| Subject | Subject Code | |
|---|---|---|
| COMPULSORY | Financial Accounting and Auditing IX - Financial Accounting | 83001 |
| Financial Accounting and Auditing X - Cost Accounting | 83007 | |
| Commerce VI | 83014 | |
| Business Economics VI | 83013 | |
| Direct & Indirect Taxation Paper II | 83015 | |
| ELECTIVE | a. Export Marketing Paper II | 83016 |
| b. Computer system & Applications Paper II | 83020 |