Objective:
The program aims at developing accounting, managerial and organizational skills in the learners, and also to promote entrepreneurial skills. The program opens up a plethora of career and higher study opportunities including Company Secretaries, Chartered
Accountants, Cost & Work Accountants, Banking, Finance and Management
Eligibility:
A candidate for being eligible for admission to the three year integrated course leading to the Degree of Bachelor Commerce must have passed the Higher Secondary School Certificate (S.Y.J.C.) Examination conducted by the Maharashtra State Board of Secondary and Higher Secondary Education, Mumbai or any examination recognized as equivalent, with subjects, as may be specified by the University in Arts, Science or Commerce streams..
Duration:
Six semesters spread over 3 years.
Subject:
F.Y.B.Com Semester - I
Subject | Subject Code |
---|---|
Accountancy and Financial Management – I | UBCOMFSI.1 |
Commerce – I | UBCOMFSI.2 |
Business Economics - I | UBCOMFSI.3 |
Business Communication – I | UBCOMFSI.4 |
Environmental Studies-I | UBCOMFSI.5 |
Foundation Course – I | UBCOMFSI.6.1 |
Mathematical and Statistical Techniques – I | UBCOMFSI.7 |
F.Y.B.Com Semester - II
Subject | Subject Code |
---|---|
Accountancy and Financial Management – II | UBCOMFSII.1 |
Commerce – II | UBCOMFSII.2 |
Business Economics - II | UBCOMFSII.3 |
Business Communication – II | UBCOMFSII.4 |
Environmental Studies-II | UBCOMFSII.5 |
Foundation Course – II | UBCOMFSII.6.1 |
Mathematical and Statistical Techniques – II | UBCOMFSII.7 |
S.Y.B.Com Semester - III
Subject | Subject Code |
---|---|
Accountancy and Financial Management III | UBCOMFSIII.1 |
Financial Accounting and Auditing V - Introduction to Management Accounting | UBCOMFSIII.2.1 |
Commerce III | UBCOMFSIII.3 |
Business Economics III | UBCOMFSIII.4 |
Advertising I | UBCOMFSIII.5.01 |
Foundation Course – III | UBCOMFSIII.6.1 |
Business Law I | UBCOMFSIII.7 |
S.Y.B.Com Semester - IV
Subject | Subject Code |
---|---|
Accountancy and Financial Management III | UBCOMFSIV.1 |
Financial Accounting and Auditing V - Auditing | UBCOMFSIV.2.1 |
Commerce IV | UBCOMFSIV.3 |
Business Economics IV | UBCOMFSIV.4 |
Advertising II | UBCOMFSIV.5.01 |
Foundation Course – IV | UBCOMFSIV.6.1 |
Business Law II | UBCOMFSIV.7 |
T.Y.B.Com Semester - V
Subject | Subject Code | |
---|---|---|
COMPULSORY | Financial Accounting and Auditing VII - Financial Accounting | 23101 |
Financial Accounting and Auditing VIII - Cost Accounting | 23107 | |
Commerce V | 23114 | |
Business Economics V | 23113 | |
Direct & Indirect Taxation Paper I | 23115 | |
ELECTIVE | a. Export Marketing Paper I | 23116 |
b. Computer system & Applications Paper I | 23120 |
T.Y.B.Com Semester - VI
Subject | Subject Code | |
---|---|---|
COMPULSORY | Financial Accounting and Auditing IX - Financial Accounting | 83001 |
Financial Accounting and Auditing X - Cost Accounting | 83007 | |
Commerce VI | 83014 | |
Business Economics VI | 83013 | |
Direct & Indirect Taxation Paper II | 83015 | |
ELECTIVE | a. Export Marketing Paper II | 83016 |
b. Computer system & Applications Paper II | 83020 |
Fees
FYBCOM | SYBCOM | TYBCOM |
---|---|---|
14,200/- | 14,700/- | 15,200/- |