Objective:
Bachelor of Banking & Insurance is a great career choice for those who wish to pursue their career in the Banking and Insurance field. It not only provides you with theoretical knowledge but also helps in its practical application and to provide ample exposure to
students with market reforms, new banking policies and regulations. Students are trained with the help of different presentations, projects and assignments to understand the dynamics of Banking & Insurance in a better way
Eligibility:
- Candidates to be eligible for admission to the Bachelor of Commerce (Banking Insurance) Degree Course shall have passed XII std. Examination of the Maharashtra
State Board of Secondary and Higher Secondary Education Pune, or its equivalent at one and the same sitting.
Every candidate admitted to the degree course in the affiliated colleges conducting the
course shall have to register enroll himself/herself with the University.
Duration:
Six semesters spread over 3 years
Subject:
F.Y.B.B.I Semester - I
Subject | Subject Code |
---|---|
Environment and Management of Financial Management | UBIFSI.1 |
Principles of Management | UBIFSI.2 |
Financial Accounting I | UBIFSI.3 |
Business Communication - I | UBIFSI.4 |
Foundation Course I | UBIFSI.5.1 |
Business Economics – I | UBIFSI.6 |
Quantitative Methods - I | UBIFSI.7 |
F.Y.B.B.I Semester - II
Subject | Subject Code |
---|---|
Principles and practices of Banking & Insurance | UBIFSII.1 |
Business Law | UBIFSII.2 |
Financial Accounting II | UBIFSII.3 |
Business Communication - II | UBIFSII.4 |
Foundation Course II | UBIFSII.5.1 |
Business Economics – II | UBIFSII.6 |
Quantitative Methods - II | UBIFSII.7 |
S.Y.B.B.I Semester - III
Subject | Subject Code |
---|---|
Foundation Course -III | UBIFSIII.7.1 |
Financial Management - I | UBIFSIII.1 |
Management Accounting | UBIFSIII.2 |
Financial Market | UBIFSIII.8 |
Taxation | UBIFSIII.9 |
Organizational Behaviour | UBIFSIII.3 |
. Information Technology inBanking and Insurance - I | UBIFSIII.6 |
S.Y.B.B.I Semester - IV
Subject | Subject Code |
---|---|
Foundation Course IV | UBIFSIV.7.2 |
Financial Management‐II | UBIFSIV.1 |
Cost Accounting | UBIFSIV.2 |
Customer Relationship Management | UBIFSIV.5 |
Business Economics - II | UBIFSIV.9 |
Corporates & Securities Law | UBIFSIV.8 |
Information Technology in Banking and Insurance - II | UBIFSIV.6 |
T.Y.B.B.I Semester - V
Subject | Subject Code |
---|---|
Strategic Management | 44305 |
Research Methodology | 44302 |
Financial Service Management | 44306 |
International Banking & Finance | 44301 |
Financial Reporting & Analysis (Corporate Banking and Insurance | 44303 |
Auditing - I | 44304 |
T.Y.B.B.I Semester - VI
Subject | Subject Code |
---|---|
Central Banking | 85501 |
Human Resource Management | 85504 |
Security Analysis and portfolio Management | 85502 |
International Banking | 85506 |
Project Work In Banking and Insurance | UBIFSVI.8 |
Auditing II | 85503 |