Objective
a) To prepare students to exploit opportunities being newly created in the management profession field.
b) To provide adequate basic understanding of management education to the students.
c) To integrate industry interaction in the form of guest lectures, summer internships, field visits, live projects.
Eligibility:
- A candidate to be eligible for admission to the B.M.S. Degree Course should have passed H.S.C. Examination of the Maharashtra Board of Higher Secondary Education or its equivalent examination or Diploma in any Engineering branches with two years or three
years duration after S.S.C., conducted by the Board of Technical Education, Maharashtra State or its equivalent examination (in one attempt) at the respective Examination
Duration:
Six semesters spread over 3 years.
Subject:
F.Y.B.M.S Semester - I
Subject | Subject Code |
---|---|
Introduction to Financial Accounts | UBMSFSI.1 |
Business Law | UBMSFSI.2 |
Business Statistics | UBMSFSI.3 |
Business Communication - I | UBMSFSI.4 |
Foundation Course - I | UBMSFSI.5.1 |
Foundation of Human Skills | UBMSFSI.6 |
Business Economics - I | UBMSFSI.7 |
F.Y.B.M.S Semester - II
Subject | Subject Code |
---|---|
Principles of Marketing | UBMSFSII.1 |
Industrial Law | UBMSFSII.2 |
Business Mathematics | UBMSFSII.3 |
Business Communication-II | UBMSFSII.4 |
Foundation Course-II | UBMSFSII.5.1 |
Business Environment | UBMSFSII.6 |
Principles of Management | UBMSFSII.7 |
S.Y.B.M.S Semester - III
Subject | Subject Code | |
---|---|---|
COMPULSORY | Foundation Course - III | UBMSFSIII.3.02 |
Business Planning & Entrepreneurial Management | UBMSFSIII.4 | |
Accounting for Managerial Decisions | UBMSFSIII.5 | |
Strategic Management | UBMSFSIII.6 | |
Information Technology in Business Management - I | UBMSFSIII.2 | |
ELECTIVE | A. Finance Subjects: | |
Introduction to Cost Accounting | UBMSFSIII.1.02 | |
Equity & Debt Market | UBMSFSIII.1.03 | |
B. Marketing Subjects: | ||
Consumer Behaviour | UBMSFSIII.1.05 | |
Advertising | UBMSFSIII.1.07 | |
C. HR Subjects: | ||
Motivation and Leadership | UBMSFSIII.1.10 | |
Recruitment & Selection | UBMSFSIII.1.09 |
S.Y.B.M.S Semester - IV
Subject | Subject Code | |
---|---|---|
COMPULSORY | Foundation Course - IV | UBMSFSIV.3.01 |
Business Economics - II | UBMSFSIV.5 | |
Business Research Methods | UBMSFSIV.4 | |
Production & Total Quality Management | UBMSFSIV.6 | |
Information Technology in Business Management - II | UBMSFSIV.2 | |
ELECTIVE | A. Finance Subjects: | |
Auditing | UBMSFSIV.1.02 | |
Strategic Cost Management | UBMSFSIV.1.03 | |
B. Marketing Subjects: | ||
Integrated Marketing Communication | UBMSFSIV.1.05 | |
Rural Marketing | UBMSFSIV.1.07 | |
C. HR Subjects: | ||
Human Resource Planning & Information System | UBMSFSIV.1.09 | |
Training & Development in HRM | UBMSFSIV.1.10 |
Fees
FYBMS | SYBMS | TYBMS |
---|---|---|
20,700/- | 21,200/- | 21,700/- |