First Year – Eligibility and subjects as per NEP 2020- CLICK HERE
Subject:
F.Y.B.M.S Semester - I
| Cr | Subject | Vertical |
|---|---|---|
4 2 | Major: 1. Principles of Management I 2. Bhartiya Theory of Management Styles | 1 |
| - | - | |
2 2 | OE: 1. Logic and Data Interpretation – I 2. Introduction to Environment | 3 |
| 2 2 | 1. VSC: Information Technology in Business Management 2. SEC: Business Start Up skills | 4 |
| 2 2 2 | 1. AEC: Business Communication Skills I 2. VEC: Law related to Intellectual Property Rights 3. IKS: Indian Knowledge System Series | 5 |
2 2 2 | CC: 1. Introduction to Cultural Activities 2. Co-Curricular course National Service Scheme 3. Introduction to Sports, Physical literacy, Health & Fitness & Yoga | 6 |
F.Y.B.M.S Semester - II
| Cr | Subject | Vertical |
|---|---|---|
4 2 | Major: 1. Principles of Management II Global 2. Management Theories and Styles | 1 |
2 | Minor: 1. Industry and Service Management I | 2 |
2 2 | OE: 1. Marketing Mix I 2. Case Studies in Management | 3 |
| 2 2 | 1. VSC: Foreign Exchange Market and Derivatives 2. SEC: M S Office | 4 |
| 2 2 | 1. Ability Enhancement Course 2. Value Education Courses | 5 |
2 2 2 | CC: 1. Introduction to Cultural Activities 2. Co-Curricular course National Service Scheme 3. Introduction to Sports, Physical literacy, Health & Fitness & Yoga | 6 |
S.Y.B.M.S Semester - III
| Subject | Subject Code | |
|---|---|---|
| COMPULSORY | Foundation Course - III | UBMSFSIII.3.02 |
| Business Planning & Entrepreneurial Management | UBMSFSIII.4 | |
| Accounting for Managerial Decisions | UBMSFSIII.5 | |
| Strategic Management | UBMSFSIII.6 | |
| Information Technology in Business Management - I | UBMSFSIII.2 | |
| ELECTIVE | A. Finance Subjects: | |
| Introduction to Cost Accounting | UBMSFSIII.1.02 | |
| Equity & Debt Market | UBMSFSIII.1.03 | |
| B. Marketing Subjects: | ||
| Consumer Behaviour | UBMSFSIII.1.05 | |
| Advertising | UBMSFSIII.1.07 | |
| C. HR Subjects: | ||
| Motivation and Leadership | UBMSFSIII.1.10 | |
| Recruitment & Selection | UBMSFSIII.1.09 |
S.Y.B.M.S Semester - IV
| Subject | Subject Code | |
|---|---|---|
| COMPULSORY | Foundation Course - IV | UBMSFSIV.3.01 |
| Business Economics - II | UBMSFSIV.5 | |
| Business Research Methods | UBMSFSIV.4 | |
| Production & Total Quality Management | UBMSFSIV.6 | |
| Information Technology in Business Management - II | UBMSFSIV.2 | |
| ELECTIVE | A. Finance Subjects: | |
| Auditing | UBMSFSIV.1.02 | |
| Strategic Cost Management | UBMSFSIV.1.03 | |
| B. Marketing Subjects: | ||
| Integrated Marketing Communication | UBMSFSIV.1.05 | |
| Rural Marketing | UBMSFSIV.1.07 | |
| C. HR Subjects: | ||
| Human Resource Planning & Information System | UBMSFSIV.1.09 | |
| Training & Development in HRM | UBMSFSIV.1.10 |
T.Y.B.M.S Semester - V
| Subject | Subject Code | |
|---|---|---|
| Compulsary | Logistic And Supply Chain Management | 46001 |
| Corporate Communication and Public Relations | 46002 | |
| Elective | A. Finance Subjects | |
| Investment Analysis and Portfolio Management | 46003 | |
| Commodity and Derivatives Market | 46006 | |
| Wealth Management | 46009 | |
| Risk Management | 46015 | |
| B. Marketing Subjects: | ||
| Services Marketing | 46004 | |
| E-Commerce & Digital Marketing | 46007 | |
| Sales and Distribution Management | 46010 | |
| Customer Relationship Management | 46013 | |
| C. HR Subjects: | ||
| Finance for HR Professionals and Compensation Management | 46005 | |
| Strategic Human Resource Management and HR Policies | 46008 | |
| Performance Management and Career Planning | 46011 | |
| Industrial Relations | 46014 |
T.Y.B.M.S Semester - VI
| Subject | Subject Code | |
|---|---|---|
| Compulsary | Operation Research | 86001 |
| Project Work | UBMSFSVI.5 | |
| Elective | A. Finance Subjects: | |
| International Finance | 86002 | |
| Innovative Financial Services | 86005 | |
| Project Management | 86008 | |
| Strategic Financial Management | 86011 | |
| B. Marketing Subjects: | ||
| Brand Management | 86003 | |
| Retail Management | 86006 | |
| International Marketing | 86009 | |
| Media Planning and Management | 86012 | |
| C. HR Subjects: | ||
| HRM in Global Perspective | 86004 | |
| Organisational Development | 86007 | |
| HRM in Service Sector Management | 86010 | |
| Indian Ethos in Management | 86019 |