Objective:
B.Sc. IT program revolves around the field of Information Technology, which is essentially about storing, processing, securing, and managing information. Networks, software development and testing, information databases, and programming etc. are some of the
subjects of study covered in the course.
Successful graduates of B.Sc. IT course interested in further studies in the discipline may go for pursuing M.Sc., and later Ph.D. in the subject.
Eligibility:
(a) A candidate for being eligible for admission to the degree course of Bachelor of Science Information Technology, shall have passed XII standard examination of the Maharashtra Board of Higher Secondary Education or itβs equivalent with Mathematic
and Statistics as one of the subject at first attempt.
(b) Candidates who have passed Diploma (Three years after S.S.C. Xth Std.) in Information Technology / Computer Technology / Computer Engineering / Computer Science / Electrical, Electronics and video Engineering and Allied Branches / Mechanical
and Allied Branches / Civil and Allied Branches of are eligible for direct admission to the Second Year of the B.Sc. (I.T.) degree course.
However, the Diploma should be recognized by the Board of Technical Education or any other recognized Government Body. Minimum marks required 45% aggregate for open category candidates and 40% aggregate for reserved category candidates.
OR
Candidates with post HSC-Diploma in Information Technology/Computer Technology/ Computer Engineering/ Computer Science/ and Allied branches will be eligible for direct admission to the Second Year of B.Sc. (I.T.).
However, the Diploma should be recognized by the Board of Technical Education or any other recognized Government Body Minimum Marks required 45% aggregate for open category candidates and 40% aggregate for reserved category candidates.
Duration:
Six semesters spread over 3 years
Subject:
F.Y.BSC.IT Semester - I
Subject | Subject Code |
---|---|
Communication Skill | USIT105 |
Discrete Mathematics | USIT104 |
Digital Electronics | USIT102 |
Imperative Programming | USIT101 |
Operating System | USIT103 |
Imperative Programming Practical | USIT1P1 |
Digital Electronics Practical | USIT1P2 |
Operating Systems Practical | USIT1P3 |
Discrete Mathematics Practical | USIT1P4 |
Communications Skills Practical | USIT1P5 |
F.Y.BSC.IT Semester - II
Subject | Subject Code |
---|---|
Object Oriented Programming | USIT201 |
Microprocessor Architecture | USIT202 |
Web Programming | USIT203 |
Numerical and Statistical | USIT204 |
Green Computing | USIT205 |
Object Oriented Programming Practical | USIT2P1 |
Microprocessor Architecture Practical | USIT2P2 |
Web Programming Practical | USIT2P3 |
Numerical and Statistical Practical | USIT2P4 |
Green Computing Practical | USIT2P5 |
S.Y.BSC.IT Semester - III
Subject | Subject Code |
---|---|
Python Programming | USIT301 |
Data Structures | USIT302 |
Computer Networks | USIT303 |
Database Management Systems | USIT304 |
Applied Mathematics | USIT305 |
Python Programming Practical | USIT3P1 |
Data Structures Practical | USIT3P2 |
Computer Networks Practical | USIT3P3 |
Database Management Systems Practical | USIT3P4 |
Mobile Programming Practical | USIT3P5 |
S.Y.BSC.IT Semester - IV
Subject | Subject Code |
---|---|
Core Java | USIT401 |
Introduction to Embedded Systems | USIT402 |
Computer Oriented Statistical Techniques | USIT403 |
Software Engineering | USIT404 |
Computer Graphics and Animation | USIT405 |
Core Java Practical | USIT4P1 |
Introduction to Embedded Systems Practical | USIT4P2 |
Computer Oriented Statistical Techniques Practical | USIT4P3 |
Software Engineering Practical | USIT4P4 |
Computer Graphics and Animation Practical | USIT4P5 |
T.Y.BSC.IT Semester - V
Subject | Subject Code |
---|---|
Software Project Management | 53701 |
Internet of Things | 53702 |
Advanced Web Programming | 53703 |
Artificial Intelligence | 53704 |
Enterprise Java | 53706 |
Project Dissertation | USIT5P1 |
Internet of Things Practical | USIT5P2 |
Advanced Web Programming Practical | USIT5P3 |
Artificial Intelligence Practical | USIT5P4 |
Enterprise Java Practical | USIT5P6 |
T.Y.BSC.IT Semester - VI
Subject | Subject Code |
---|---|
Software Quality Assurance | 88701 |
Security in Computing | 88702 |
Business Intelligence | 88703 |
Principles of Geographic Information Systems | 88704 |
Cyber Laws | 88707 |
Project Implementation | USIT6P1 |
Security in Computing Practical | USIT6P2 |
Business Intelligence Practical | USIT6P3 |
Principles of Geographic Information Systems Practical | USIT6P4 |
Advanced Mobile Programming | USIT6P6 |
Fees:
FYBSC-IT | SYBSC-IT | TYBSC-IT |
---|---|---|
25,500/- | 26,200/- | 26,700/- |