First Year – Eligibility and subjects as per NEP 2020- CLICK HERE
Subject:
F.Y.BSC.IT Semester - I
| Cr | Subject | Subject Code |
|---|---|---|
2 2 2 | Major: 1. Programming with C 2. Database Management Systems 3. Practical I | 1 |
| - | - | |
2 2 | OE: 1. Introduction to Commerce 2. Entrepreneurship Management | 3 |
| 2 2 | 1. VSC: Combinational and Sequential Design 2. SEC: Fundamentals of Telecommunication Systems | 4 |
| 2 2 2 | 1. AEC: Introduction to Communication Skills in English I 2. VEC: Law related to Intellectual Property Rights 3. IKS: Indian Knowledge System Series | 5 |
2 2 2 | CC: 1. Introduction to Cultural Activities 2. Co-Curricular course National Service Scheme 3. Introduction to Sports, Physical literacy, Health & Fitness & Yoga | 6 |
F.Y.BSC.IT Semester - II
| Cr | Subject | Vertical |
|---|---|---|
2 2 2 | Major: 1. OOPs with C++ 2. Web Designing 3. Practical II | 1 |
2 2 | Minor: 1. IT_Problem Solving using Computer 2. IT_Fundamentals of Python Programming | 2 |
2 2 | OE: 1. IT_Data Analysis with Excel 2. IT_Web Designing | 3 |
| 2 2 | 1. VSC: Assembly Language Programming 2. SEC: Web Programming OR PL/SQL | 4 |
| 2 2 | 1. Ability Enhancement Course 2. Value Education Courses | 5 |
2 2 2 | CC: 1. Introduction to Cultural Activities 2. Co-Curricular course National Service Scheme 3. Introduction to Sports, Physical literacy, Health & Fitness & Yoga | 6 |
S.Y.BSC.IT Semester - III
| Subject | Subject Code |
|---|---|
| Python Programming | USIT301 |
| Data Structures | USIT302 |
| Computer Networks | USIT303 |
| Operating Systems | USIT304 |
| Applied Mathematics | USIT305 |
| Python Programming Practical | USIT3P1 |
| Data Structures Practical | USIT3P2 |
| Computer Networks Practical | USIT3P3 |
| Operating Systems Practical | USIT3P4 |
| Mobile Programming Practical | USIT3P5 |
S.Y.BSC.IT Semester - IV
| Subject | Subject Code |
|---|---|
| Core Java | USIT401 |
| Introduction to Embedded Systems | USIT402 |
| Computer Oriented Statistical Techniques | USIT403 |
| Software Engineering | USIT404 |
| Computer Graphics and Animation | USIT405 |
| Core Java Practical | USIT4P1 |
| Introduction to Embedded Systems Practical | USIT4P2 |
| Computer Oriented Statistical Techniques Practical | USIT4P3 |
| Software Engineering Practical | USIT4P4 |
| Computer Graphics and Animation Practical | USIT4P5 |
T.Y.BSC.IT Semester - V
| Subject | Subject Code |
|---|---|
| Software Project Management | 53701 |
| Internet of Things | 53702 |
| Advanced Web Programming | 53703 |
| Artificial Intelligence | 53704 |
| Enterprise Java | 53706 |
| Project Dissertation | USIT5P1 |
| Internet of Things Practical | USIT5P2 |
| Advanced Web Programming Practical | USIT5P3 |
| Artificial Intelligence Practical | USIT5P4 |
| Enterprise Java Practical | USIT5P6 |
T.Y.BSC.IT Semester - VI
| Subject | Subject Code |
|---|---|
| Software Quality Assurance | 88701 |
| Security in Computing | 88702 |
| Business Intelligence | 88703 |
| Enterprise Networking | 88705 |
| Cyber Laws | 88707 |
| Project Implementation | USIT6P1 |
| Security in Computing Practical | USIT6P2 |
| Business Intelligence Practical | USIT6P3 |
| Enterprise Networking Practical | USIT6P5 |
| Advanced Mobile Programming | USIT6P6 |